| DC Drives, Chassis | |||
| Model No. | Rating | Part No. | Instruction Manual |
| Torque | |||
| KBTC-125 | 115 VAC, 0-10 Amps ARM | 9100 | Manual |
| KBTC-225 | 230 VAC, 0-10 Amps ARM | 9101 | Manual |
| KBTC-120 | 115 VAC, 0-10 Amps ARM | Manual | |
| KBTC-240 | 230 VAC, 0-10 Amps ARM | Manual | |
| SCR Speed | |||
| KBIC-120 | 115 VAC, thru 0.5 HP, 1 HP with heatsink, 90 VDC ARM | 9429 | Manual |
| KBIC-125 | 115 VAC, thru 0.75 HP, 1.5 HP with heatsink, 90 VDC ARM | 9433 | Manual |
| KBIC-240 | 230 VAC, thru 1 HP, 2 HP with heatsink, 180 VDC ARM | 9428 | Manual |
| KBIC-225 | 230 VAC, thru 1.5 HP, 3 HP with heatsink, 180 VDC ARM | 9432 | Manual |
| KBIC-240D | 115/230 VAC, thru 0.5/1 HP, 1.0/2.0 HP with heatsink, 90/180 VDC ARM | 9464 | Manual |
| KBIC-240DS | 115/230 VAC, thru 0.5 HP, 1 HP with heatsink, 90 VDC ARM | 9423 | Manual |
| KBMM-125 | 115 VAC, thru 0.75 HP, 1.5 HP with heatsink, 90 VDC ARM | 9449 | Manual |
| KBMM-225 | 230 VAC, thru 1.5 HP, 3 HP with heatsink, 180 VDC ARM | 9450 | Manual |
| KBMM-225D | 115/230 VAC, thru 0.75/1.5 HP, 1.5/3.0 HP with heatsink, 90/180 VDC ARM | 9451 | Manual |
| PWM Speed | |||
| KBWD-13 | 115 VAC, 3.0 Amps, 130 VDC ARM | 8609 | Manual |
| KBWD-15 | 115 VAC, 5.0 Amps, with TCL, 130 VDC ARM | 8600 | Manual |
| KBWD-16 | 115 VAC, 6.0 Amps, 130 VDC ARM | 8607 | Manual |
| KBWS-12 | 115 VAC, 2.5 Amps, w/Isolation, 90 to 130 VDC ARM | 9490 | Manual |
| KBWS-15 | 115 VAC, 5.0 Amps, w/Isolation, 90 to 130 VDC ARM | 9491 | Manual |
| KBWS-22D | 115/230 VAC, 2.5 Amps, w/Isolation, 90 to 130/180 to 220 VDC ARM | 9492 | Manual |
| KBWS-25D | 115/230 VAC, 5.0 Amps, w/Isolation, 90 to 130/180 to 220 VDC ARM | 9493 | Manual |
| Battery DC to DC | |||
| KBBC-24M | 12/24 VDC, thru 40 Amps Continuous | 9500 | Manual |
| KBBC-44M | 36/48 VDC, thru 40 Amps Continuous | 9501 | Manual |
|
SCR
Chassis Non-Reversing |
|||
| KBCC-125 | 115 VAC, thru 1.5 HP, 90 VDC ARM | 9936 | Manual |
| KBCC-225 | 230 VAC, thru 3 HP, 180 VDC ARM | 9938 | Manual |
| KBCC-255 | 230 VAC, 5 HP, 180 VDC ARM | 9940 | Manual |
| KBCC-240D | KBPC Circuit, 115/230 VAC, thru 2 HP, 90/180 VDC ARM | 9947 | |
|
PWM Chassis Non-Reversing |
|||
| KBWT-16 | 115 VAC, 6.0 Amps, 90 to 130 VDC ARM | 8614 | Manual |
| KBWT-26 | 230 VAC, 6.0 Amps, 180 to 260 VDC ARM | 8615 | Manual |
| KBWT-110 | 115 VAC, 10.0 Amps, 90 to 130 VDC ARM | 8603 | Manual |
| KBWT-112 | 115 VAC, 12.0 Amps, 90 to 130 VDC ARM | 8612 | Manual |
| KBWT-210 | 230 VAC, 10.0 Amps, 180 to 260 VDC ARM | 8610 | Manual |
|
SCR Chassis Relay Reversing |
|||
| KBCC-125R | 115 VAC, thru 1.5 HP, 90 VDC ARM | 9937 | Manual |
| KBCC-225R | 230 VAC, thru 3 HP, 180 VDC ARM | 9924 | Manual |
| KBPB-125 | 115 VAC, thru 0.75 HP, 1.5 HP with heatsink, 90 VDC ARM | 8900 | Manual |
| KBPB-225 | 230 VAC, thru 1.5 HP, 3 HP with heatsink, 180 VDC ARM | 8901 | Manual |
|
SCR Chassis Regen Reversing |
|||
| KBMG-21D | 115/230 VAC, thru 1/6 HP, 90/180 VDC ARM | 8830 | Manual |
| KBMG-212D | 115/230 VAC, thru 0.75/1.5 HP, 1.0/2.0 HP with heatsink 90/180 VDC ARM | 8831 | Manual |
| KBRG-212D | 115/230 VAC, thru 0.75/1.5 HP, 90/180 VDC ARM | 8819 | Manual |
| KBRG-240D | 115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM | 8802 | Manual |
| KBRG-225D | 115/230 VAC, thru 1.5/3.0 HP, 90/180 VDC ARM | 8800 | Manual |
| KBRG-255 | 230 VAC, 5.0 HP, 180 VDC ARM | 8821 | Manual |
| DC CONTROLS, NEMA 1 | |||
| Model No. | Rating | Part No. | Instruction Manual |
| SCR NEMA 1 Non-Reversing | |||
| KBWM-120 | 115 VAC, thru 0.33 HP, 90 VDC ARM | 9380 | Manual |
| KBWM-240 | 230 VAC, thru 0.75 HP, 180 VDC ARM | 9381 | Manual |
| SCR NEMA 1 Reversing Optional | |||
| KBMD-240D | 115/230 VAC, thru 0.75/1.5 HP, 1.0/2.0 HP with heatsink 90/180 VDC ARM |
9370 | Manual |
| AC & DC Controls, Nema 4X | |||
| Model No. | Rating | Part No. | Instruction Manual |
| SCR NEMA 4X DC Drives | |||
| KBPC-240D Black |
115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM |
9338 | Manual |
| KBPC-240D White |
115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM |
9342 | Manual |
| KBPC-225 Black | 230 VAC, thru 3.0 HP, 180 VDC ARM | 9391 | Manual |
| KBPC-225 White | 230 VAC, 180 VDC ARM, 3.0 HP, 180 VDC ARM | 9392 | Manual |
| KBPI-240D |
115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM |
8500 | Manual |
| KBPI-240DR |
115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM |
8501 | Manual |
| PWM NEMA 4X DC Drives | |||
| KBPW-240D Black | 115/230 VAC, thru 1.0/2.0 HP, 90 to 130/180 to 220 VDC ARM | 8401 | Manual |
| KBPW-240D White | 115/230 VAC, thru 1.0/2.0 HP, 90 to 130/180 to 220 VDC ARM | 8402 | Manual |
| SCR NEMA 4X Regen Reversing | |||
| KBRC-240D Black |
115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM |
8840 | Manual |
| KBRC-240D White |
115/230 VAC, thru 1.0/2.0 HP, 90/180 VDC ARM |
8841 | Manual |
| NEMA 4X AC Drives | |||
| KBAC-24D Black |
Inverter 115/230 VAC 1ø Input, thru 1 HP, 230 VAC 3ø Output |
9987 | Manual |
| KBAC-24D White |
Inverter 115/230 VAC 1ø Input, thru 1 HP, 230 VAC 3ø Output |
9988 | Manual |
| KBAC-27D Black |
Inverter 115/230 VAC 1ø Input, thru 2 HP, 230 VAC 3ø Output |
9520 | Manual |
| KBAC-27D White |
Inverter 115/230 VAC 1ø Input, thru 2 HP, 230 VAC 3ø Output |
9521 | Manual |
| KBAC-29 Black |
Inverter 230 VAC 1 or 3 ø Input, thru 3 HP, 230 VAC 3ø Output |
9528 | Manual |
| KBAC-29 White |
Inverter 230 VAC 1 or 3 ø Input, thru 3 HP, 230 VAC 3ø Output |
9529 | Manual |
| KBAC-45 Black |
Inverter 460 VAC 3 ø Input, thru 3 HP, 460 VAC 3ø Output |
9530 | Manual |
| KBAC-45 White |
Inverter 460 VAC 3 ø Input, thru 3 HP, 460 VAC 3ø Output |
9531 | Manual |
| KBAC-48 Black |
Inverter 460 VAC 3 ø Input, thru 5 HP, 460 VAC 3ø Output |
9540 | Manual |
| KBAC-48 White |
Inverter 460 VAC 3 ø Input, thru 5 HP, 460 VAC 3ø Output |
9541 | Manual |
| 0.01 ohm resistor | Plug-in horsepower resistor | 9843 | |

Due to the world 's economic status at
the moment all prices have been removed from this web page.
Please phone for the latest price. We are sorry for the
inconvenience.